Logo Ingresos - 2026
Id Fecha Concepto Monto Comprobante Recibo
382 Unidad 10A 20/06/2026 Alquiler y Mudanza 700,00 10A/2026/C000382.pngPreview 10A/2026/R000382.jpeg
381 Unidad 3B 16/06/2026 Alquiler 500,00 3B/2026/C000381.pngPreview 3B/2026/R000381.jpeg
380 Unidad 3D 11/06/2026 Adelanto 300,00 3D/2026/C000380.jpegPreview 3D/2026/R000380.jpeg
379 Unidad 5A 02/06/2026 Expensas 868,00 5A/2026/C000379.pngPreview 5A/2026/R000379.jpeg
378 Unidad 3A 22/05/2026 Recaudacion 240,00 3A/2026/C000378.pngPreview 3A/2026/R000378.jpeg
377 Unidad 9D 22/05/2026 Alquiler 500,00 9D/2026/C000377.pngPreview 9D/2026/R000377.jpeg
376 Unidad 2B 22/05/2026 Multa 80,50 2B/2026/C000376.pngPreview 2B/2026/R000376.jpeg
375 Unidad 2C 22/05/2026 Alquiler 350,00 2C/2026/C000375.pngPreview 2C/2026/R000375.jpeg
374 Unidad 6A 19/05/2026 Expensas 750,00 6A/2026/C000374.pngPreview 6A/2026/R000374.jpeg
373 Unidad 6A 19/05/2026 Expensas 750,00 6A/2026/C000373.pngPreview 6A/2026/R000373.jpeg
372 Unidad 2A 17/05/2026 Expensas y alquiler 1350,00 2A/2026/C000372.pngPreview 2A/2026/R000372.jpeg
371 Unidad 8D 15/05/2026 Expensas, agua y alquiler 900,00 8D/2026/C000371.pngPreview 8D/2026/R000371.jpeg
370 Unidad 8D 14/05/2026 Adelanto 44,00 8D/2026/C000370.pngPreview 8D/2026/R000370.jpeg
369 Unidad 9C 14/05/2026 Adelanto 1,00 9C/2026/C000369.pngPreview 9C/2026/R000369.jpeg
368 Unidad 9A 14/05/2026 Adelanto 5,00 9A/2026/C000368.pngPreview 9A/2026/R000368.jpeg
367 Unidad 9C 01/05/2026 Adelanto 100,00 9C/2026/C000367.pngPreview 9C/2026/R000367.jpeg
366 Unidad 8D 22/04/2026 Adelanto 1,00 8D/2026/C000366.pngPreview 8D/2026/R000366.jpeg
365 Unidad 8D 22/04/2026 Adelanto 1,00 8D/2026/C000365.pngPreview 8D/2026/R000365.jpeg
364 Unidad 9A 22/04/2026 Adelanto 1,00 9A/2026/C000364.pngPreview 9A/2026/R000364.jpeg
363 Unidad 9A 21/04/2026 Expensas y adelanto 968,00 9A/2026/C000363.pngPreview 9A/2026/R000363.jpeg
362 Unidad 8A 19/04/2026 Mudanza 200,00 8A/2026/C000362.pngPreview 8A/2026/R000362.jpeg
361 Unidad 2A 17/04/2026 Alquiler 400,00 2A/2026/C000361.pngPreview 2A/2026/R000361.jpeg
360 Unidad 7B 17/04/2026 Alquiler 400,00 7B/2026/C000360.jpegPreview 7B/2026/R000360.jpeg
359 Unidad 8A 15/04/2026 Mudanza 100,00 8A/2026/C000359.jpegPreview 8A/2026/R000359.jpeg
358 Unidad 8D 15/04/2026 Mudanza 166,00 8D/2026/C000358.pngPreview 8D/2026/R000358.jpeg
357 Unidad 9A 15/04/2026 Mudanza 250,00 9A/2026/C000357.gifPreview 9A/2026/R000357.jpeg
356 Unidad 9A 15/04/2026 Alquiler 500,00 9A/2026/C000356.pngPreview 9A/2026/R000356.jpeg
355 Unidad 7C 15/04/2026 Adelanto 400,00 7C/2026/C000355.jpegPreview 7C/2026/R000355.jpeg
354 Unidad 9D 13/04/2026 Adelanto 100,00 9D/2026/C000354.pngPreview 9D/2026/R000354.jpeg
353 Unidad 6A 11/04/2026 Expensa, Seguro y adelanto 1100,00 6A/2026/C000353.pngPreview 6A/2026/R000353.jpeg
352 Unidad 9A 11/04/2026 Agua 54,50 9A/2026/C000352.jpegPreview 9A/2026/R000352.jpeg
351 Unidad 3D 11/04/2026 Adelanto 250,00 3D/2026/C000351.pngPreview 3D/2026/R000351.jpeg
350 Unidad 10C 11/04/2026 Adelanto 370,00 10C/2026/C000350.jpegPreview 10C/2026/R000350.jpeg
349 Unidad 6D 11/04/2026 Adelanto 260,00 6D/2026/C000349.pngPreview 6D/2026/R000349.jpeg
348 Unidad 8D 11/04/2026 Adelanto 270,00 8D/2026/C000348.jpegPreview 8D/2026/R000348.jpeg
347 Unidad 8D 11/04/2026 Adelanto 270,00 8D/2026/C000347.jpegPreview 8D/2026/R000347.jpeg
346 Unidad 8D 10/04/2026 Adelanto 260,00 8D/2026/C000346.jpegPreview 8D/2026/R000346.jpeg
345 Unidad 9D 10/04/2026 Expensas 258,00 9D/2026/C000345.pngPreview 9D/2026/R000345.jpeg
344 Unidad 10D 10/04/2026 Adelanto 300,00 10D/2026/C000344.pngPreview 10D/2026/R000344.jpeg
343 Unidad 2C 08/04/2026 Adelanto 99,50 2C/2026/C000343.pngPreview 2C/2026/R000343.jpeg
342 Unidad 8D 08/04/2026 Adelanto 250,00 8D/2026/C000342.pngPreview 8D/2026/R000342.jpeg
341 Unidad 5D 08/04/2026 Adelanto 490,00 5D/2026/C000341.pngPreview 5D/2026/R000341.jpeg
340 Unidad 6D 08/04/2026 Adelanto 10,00 6D/2026/C000340.pngPreview 6D/2026/R000340.jpeg
339 Unidad 9A 08/04/2026 Adelanto 100,00 9A/2026/C000339.pngPreview 9A/2026/R000339.jpeg
338 Unidad 3D 08/04/2026 Adelanto 200,00 3D/2026/C000338.pngPreview 3D/2026/R000338.jpeg
337 Unidad 2D 08/04/2026 Adelanto 10,00 2D/2026/C000337.pngPreview 2D/2026/R000337.jpeg
336 Unidad 2D 08/04/2026 Adelanto 10,00 2D/2026/C000336.pngPreview 2D/2026/R000336.jpeg
335 Unidad 2C 06/04/2026 Adelanto 500,00 2C/2026/C000335.jpegPreview 2C/2026/R000335.jpeg
334 Unidad 2D 06/04/2026 Adelanto 1000,00 2D/2026/C000334.jpegPreview 2D/2026/R000334.jpeg
333 Unidad 2D 06/04/2026 Adelanto 1000,00 2D/2026/C000333.jpegPreview 2D/2026/R000333.jpeg
332 Unidad 9A 02/04/2026 Adelanto 1000,00 9A/2026/C000332.pngPreview 9A/2026/R000332.jpeg
331 Unidad 9A 29/03/2026 concepto1 1000,00 9A/2026/C000331.jpegPreview 9A/2026/R000331.jpeg
330 Unidad L2 28/03/2026 concepto1 200,00 L2/2026/C000330.gifPreview L2/2026/R000330.jpeg
329 Unidad 2B 26/03/2026 seguro 250,00 2B/2026/C000329.gifPreview 2B/2026/R000329.jpeg
328 Unidad L2 26/03/2026 Adelanto 250,00 L2/2026/C000328.pngPreview L2/2026/R000328.jpeg
327 Unidad L1 26/03/2026 Seguro 250,00 L1/2026/C000327.pngPreview L1/2026/R000327.jpeg
326 Unidad 8D 08/02/2026 Adelanto 1000,00 8D/2026/C000326.jpegPreview 8D/2026/R000326.jpeg
325 Unidad 11A 08/02/2026 Adelanto 100,00 11A/2026/C000325.jpegPreview 11A/2026/R000325.jpeg
324 Unidad 9A 08/02/2026 Adelanto 6,00 9A/2026/C000324.pngPreview 9A/2026/R000324.jpeg
323 Unidad 9A 08/02/2026 Adelanto 1,00 Subir 9A/2026/R000323.jpeg
322 Unidad 9A 08/02/2026 Adelanto 1,00 Subir 9A/2026/R000322.jpeg
321 Unidad 9A 24/01/2026 Adelanto 6,00 Subir 9A/2026/R000321.jpeg
320 Unidad 9A 24/01/2026 Adelanto 1,00 9A/2026/C000320.jpegPreview 9A/2026/R000320.jpeg
319 Unidad 9A 24/01/2026 Adelanto 1,00 9A/2026/C000319.jpegPreview 9A/2026/R000319.jpeg
318 Unidad 11A 24/01/2026 Adelanto 4,00 11A/2026/C000318.jpegPreview 11A/2026/R000318.jpeg
317 Unidad 8D 24/01/2026 Adelanto 6,00 8D/2026/C000317.jpegPreview 8D/2026/R000317.jpeg
316 Unidad 9A 24/01/2026 Adelanto 5,00 9A/2026/C000316.jpegPreview 9A/2026/R000316.jpeg
315 Unidad 9A 24/01/2026 Adelanto 1,00 9A/2026/C000315.jpegPreview 9A/2026/R000315.jpeg
314 Unidad 9A 23/01/2026 Expensas y agua noviembre 1000,00 9A/2026/C000314.jpegPreview 9A/2026/R000314.jpeg
313 Unidad 9A 23/01/2026 Adelanto 1000,00 9A/2026/C000313.jpegPreview
312 Unidad 11A 21/01/2026 Adelanto 2000,00 11A/2026/C000312.jpegPreview 11A/2026/R000312.jpeg
311 Otro 123 21/01/2026 test with concepto2 sin punto 1000,00 123/2026/C000311.jpegPreview 123/2026/R000311.jpeg
310 Otro O 21/01/2026 Credito 25 100,00 O/2026/C000310.jpegPreview O/2026/R000310.jpeg
309 Unidad 7D 21/01/2026 Adelanto 1,00 7D/2026/C000309.jpegPreview 7D/2026/R000309.jpeg
308 Unidad 2A 19/01/2026 Adelanto 242,94 2A/2026/C000308.jpegPreview 2A/2026/R000308.jpeg
307 Unidad 7A 19/01/2026 Adelanto 1,92 7A/2026/C000307.jpegPreview 7A/2026/R000307.jpeg
306 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000306.jpegPreview 8D/2026/R000306.jpeg
305 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000305.jpegPreview 8D/2026/R000305.jpeg
304 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000304.jpegPreview 8D/2026/R000304.jpeg
303 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000303.jpegPreview 8D/2026/R000303.jpeg
302 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000302.jpegPreview 8D/2026/R000302.jpeg
301 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000301.jpegPreview 8D/2026/R000301.jpeg
300 Unidad 8D 19/01/2026 Adelanto 0,50 8D/2026/C000300.jpegPreview 8D/2026/R000300.jpeg
299 Unidad 8D 19/01/2026 Adelanto 250,00 8D/2026/C000299.jpegPreview 8D/2026/R000299.jpeg
298 Unidad 8D 19/01/2026 Adelanto 255,00 8D/2026/C000298.jpegPreview 8D/2026/R000298.jpeg
297 Unidad 8D 19/01/2026 Adelanto 500,00 8D/2026/C000297.jpegPreview 8D/2026/R000297.jpeg
296 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000296.jpegPreview 8D/2026/R000296.jpeg
295 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000295.jpegPreview 8D/2026/R000295.jpeg
294 Unidad 8D 19/01/2026 Adelanto 1,00 8D/2026/C000294.jpegPreview 8D/2026/R000294.jpeg
293 Unidad 3D 18/01/2026 Adelanto 100,00 3D/2026/C000293.jpegPreview 3D/2026/R000293.jpeg
292 Unidad 8D 18/01/2026 Adelanto 5,00 8D/2026/C000292.jpegPreview 8D/2026/R000292.jpeg
291 Unidad 9A 18/01/2026 Adelanto 150,00 9A/2026/C000291.jpegPreview 9A/2026/R000291.jpeg
290 Unidad 8D 18/01/2026 Adelanto 1,00 8D/2026/C000290.jpegPreview 8D/2026/R000290.jpeg
289 Unidad 8D 18/01/2026 Adelanto 1,00 8D/2026/C000289.jpegPreview 8D/2026/R000289.jpeg
288 Unidad 8D 18/01/2026 Adelanto 1,00 8D/2026/C000288.jpegPreview 8D/2026/R000288.jpeg
287 Unidad 8D 18/01/2026 Adelanto 1,00 8D/2026/C000287.jpegPreview 8D/2026/R000287.jpeg
286 Unidad 8D 18/01/2026 Adelanto 1,00 8D/2026/C000286.jpegPreview 8D/2026/R000286.jpeg
285 Unidad 8D 18/01/2026 Adelanto 10,00 8D/2026/C000285.jpegPreview 8D/2026/R000285.jpeg
284 Unidad 8D 18/01/2026 Adelanto 10,00 8D/2026/C000284.jpegPreview 8D/2026/R000284.jpeg
283 Unidad 8D 18/01/2026 Adelanto 10,00 8D/2026/C000283.jpegPreview 8D/2026/R000283.jpeg
282 Unidad 8D 18/01/2026 Adelanto 7,00 8D/2026/C000282.jpegPreview 8D/2026/R000282.jpeg
281 Unidad 8D 18/01/2026 Adelanto 1,00 8D/2026/C000281.jpegPreview 8D/2026/R000281.jpeg
280 Unidad 8D 18/01/2026 Adelanto 1,00 8D/2026/C000280.jpegPreview 8D/2026/R000280.jpeg
279 Unidad 8D 18/01/2026 Adelanto 0,18 8D/2026/C000279.jpegPreview 8D/2026/R000279.jpeg
278 Unidad 9A 15/01/2026 Adelanto 100,00 9A/2026/C000278.jpegPreview 9A/2026/R000278.jpeg
277 Unidad 9A 15/01/2026 Adelanto 100,00 9A/2026/C000277.jpegPreview 9A/2026/R000277.jpeg
276 Unidad 9A 15/01/2026 Adelanto 100,00 9A/2026/C000276.jpegPreview 9A/2026/R000276.jpeg
273 Unidad 9A 14/01/2026 Adelanto 2,00 9A/2026/C000273.jpegPreview 9A/2026/R000273.jpeg
272 Unidad 9A 14/01/2026 Adelanto 1000,00 9A/2026/C000272.jpegPreview 9A/2026/R000272.jpeg
271 Unidad 9A 14/01/2026 Adelanto 1000,00 9A/2026/C000271.jpegPreview 9A/2026/R000271.jpeg
270 Unidad 9A 14/01/2026 Adelanto 1000,00 9A/2026/C000270.jpegPreview 9A/2026/R000270.jpeg
269 Unidad 8D 14/01/2026 Adelanto 100,00 8D/2026/C000269.jpegPreview 8D/2026/R000269.jpeg
268 Unidad 9A 14/01/2026 Adelanto 100,00 9A/2026/C000268.jpegPreview 9A/2026/R000268.jpeg
267 Unidad 9A 14/01/2026 Adelanto 100,00 9A/2026/C000267.jpegPreview 9A/2026/R000267.jpeg
266 Unidad 9A 11/01/2026 Adelanto 14,00 9A/2026/C000266.jpegPreview 9A/2026/R000266.jpeg
262 Unidad 9A 10/01/2026 Expensas y agua 4,00 9A/2026/C000262.jpegPreview 9A/2026/R000262.jpeg
261 Unidad 9A 10/01/2026 Expensas y agua 1000,00 9A/2026/C000261.jpegPreview 9A/2026/R000261.jpeg
260 Unidad 9A 10/01/2026 Expensas y agua noviembre 2000,00 9A/2026/C000260.jpegPreview 9A/2026/R000260.jpeg
259 Unidad 9A 10/01/2026 adelanto 1000,00 9A/2026/C000259.jpegPreview 9A/2026/R000259.jpeg
258 Unidad 9A 09/01/2026 Expensas y agua 3500,00 9A/2026/C000258.jpegPreview 9A/2026/R000258.jpeg
257 Unidad 9A 09/01/2026 Expensas 202512 1000,00 9A/2026/C000257.jpegPreview 9A/2026/R000257.jpeg
256 Unidad 9A 09/01/2026 Expensas - 202512 1000,00 9A/2026/C000256.jpegPreview 9A/2026/R000256.jpeg
214 Unidad 8D 04/01/2026 Expensas 1000,00 8D/2026/C000214.gifPreview 8D/2026/R000214.jpeg
213 Unidad 8D 04/01/2026 Expensas y agua 1,00 8D/2026/C000213.jpegPreview 8D/2026/R000213.jpeg
212 Unidad 9A 03/01/2026 Expensas y agua 1060,00 9A/2026/C000212.jpegPreview 9A/2026/R000212.jpeg
211 Unidad 9A 03/01/2026 Expensas y agua 1000,00 9A/2026/C000211.jpegPreview 9A/2026/R000211.jpeg
210 Unidad 9A 03/01/2026 Expensas y agua 1000,00 9A/2026/C000210.jpegPreview 9A/2026/R000210.jpeg
209 Unidad 9A 03/01/2026 Expensas y agua 1000,00 9A/2026/C000209.jpegPreview 9A/2026/R000209.jpeg
208 Unidad 9A 03/01/2026 Expensas y agua 2000,00 9A/2026/C000208.jpegPreview 9A/2026/R000208.jpeg
207 Unidad 9A 03/01/2026 Expensas y agua diciembre 1060,00 9A/2026/C000207.jpegPreview 9A/2026/R000207.jpeg
206 Unidad 9A 03/01/2026 Expensas y agua 132,00 9A/2026/C000206.jpegPreview 9A/2026/R000206.jpeg
205 Unidad 9A 03/01/2026 Expensas y agua 132,00 9A/2026/C000205.jpegPreview 9A/2026/R000205.jpeg
204 Unidad 9A 03/01/2026 Expensas y agua 132,00 9A/2026/C000204.jpegPreview 9A/2026/R000204.jpeg
203 Unidad 9A 03/01/2026 Expensas y agua 132,00 9A/2026/C000203.jpegPreview 9A/2026/R000203.jpeg
202 Unidad 9A 03/01/2026 Expensas y agua 192,00 9A/2026/C000202.jpegPreview 9A/2026/R000202.jpeg
201 Unidad 9A 03/01/2026 Expensas y agua 176,00 9A/2026/C000201.jpegPreview 9A/2026/R000201.jpeg
200 Unidad 9A 03/01/2026 Expensas y agua 100,00 9A/2026/C000200.jpegPreview 9A/2026/R000200.jpeg
199 Unidad 9A 03/01/2026 concepto1 100,00 9A/2026/C000199.jpegPreview 9A/2026/R000199.jpeg
198 Unidad 9A 03/01/2026 concepto1 100,00 9A/2026/C000198.jpegPreview 9A/2026/R000198.jpeg
197 Unidad 9A 03/01/2026 Expensas y agua noviembre 60,00 9A/2026/C000197.jpegPreview 9A/2026/R000197.jpeg
196 Unidad 9A 03/01/2026 Expensas y agua diciembre 40,00 9A/2026/C000196.jpegPreview 9A/2026/R000196.jpeg